<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cycling Challenge &#187; Cycling the French Alps</title>
	<atom:link href="http://www.cycling-challenge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cycling-challenge.com</link>
	<description>Cycling in the Alps</description>
	<lastBuildDate>Thu, 23 May 2013 18:45:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Plaine Joux and Domancy by ralph.bowman</title>
		<link>http://www.cycling-challenge.com/plaine-joux-and-domancy/comment-page-1/#comment-19882</link>
		<dc:creator>ralph.bowman</dc:creator>
		<pubDate>Thu, 23 May 2013 18:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=7399#comment-19882</guid>
		<description><![CDATA[Will
Spectacular photos! 
I haven&#039;st seen any recent postings. I hope the bandage on your right knee in the photo doesn&#039;t mean you are having problems again, my friend. 
Stay safe and healthy and the best to you and the lovely Doreen.
Ralph]]></description>
		<content:encoded><![CDATA[<p>Will<br />
Spectacular photos!<br />
I haven&#8217;st seen any recent postings. I hope the bandage on your right knee in the photo doesn&#8217;t mean you are having problems again, my friend.<br />
Stay safe and healthy and the best to you and the lovely Doreen.<br />
Ralph</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycle the Alps Traffic-Free: Here’s How (2013 Edition) by 5 free deals for cycling in the French Alps this summer &#124; sno notes</title>
		<link>http://www.cycling-challenge.com/cycle-the-alps-traffic-free-heres-how-2013-edition/comment-page-1/#comment-19847</link>
		<dc:creator>5 free deals for cycling in the French Alps this summer &#124; sno notes</dc:creator>
		<pubDate>Wed, 22 May 2013 07:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=7337#comment-19847</guid>
		<description><![CDATA[[...] up and ride &#8211; it&#8217;s fun and sociable and not a race. Here&#8217;s the official link and here&#8217;s a description by Will of the excellent Cycling Challenge blog. Route descriptions and profiles are downloadable [...]]]></description>
		<content:encoded><![CDATA[<p>[...] up and ride &#8211; it&#8217;s fun and sociable and not a race. Here&#8217;s the official link and here&#8217;s a description by Will of the excellent Cycling Challenge blog. Route descriptions and profiles are downloadable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Col d&#8217;Izoard &#8211; South Side by Will</title>
		<link>http://www.cycling-challenge.com/col-dizoard/comment-page-1/#comment-19573</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 08 May 2013 17:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=345#comment-19573</guid>
		<description><![CDATA[Hi Nathan, 

Hmm this is an old post.  See here for a more recent post showing both sides.

http://www.cycling-challenge.com/col-dizoard-both-sides/

The south side I think is better.  Especially since it includes the famous Casse Deserte at the top.  Bith sides are great.  But the south side .... is special. 

If you can manage it, climb up and down both sides.  The road between Briancon and Guillestre can be a little busy with fast traffic --- although there are perhaps some side roads to reduce this. I have only driven the low down link road.]]></description>
		<content:encoded><![CDATA[<p>Hi Nathan, </p>
<p>Hmm this is an old post.  See here for a more recent post showing both sides.</p>
<p><a href="http://www.cycling-challenge.com/col-dizoard-both-sides/" rel="nofollow">http://www.cycling-challenge.com/col-dizoard-both-sides/</a></p>
<p>The south side I think is better.  Especially since it includes the famous Casse Deserte at the top.  Bith sides are great.  But the south side &#8230;. is special. </p>
<p>If you can manage it, climb up and down both sides.  The road between Briancon and Guillestre can be a little busy with fast traffic &#8212; although there are perhaps some side roads to reduce this. I have only driven the low down link road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cols Ramaz, Joux Verte, Encrenaz, and Joux Plane by Cycle the Alps Traffic-Free: Here’s How (2013 Edition) : Cycling Challenge</title>
		<link>http://www.cycling-challenge.com/cols-ramaz-joux-verte-encrenaz-and-joux-plane/comment-page-1/#comment-19572</link>
		<dc:creator>Cycle the Alps Traffic-Free: Here’s How (2013 Edition) : Cycling Challenge</dc:creator>
		<pubDate>Wed, 08 May 2013 17:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=6256#comment-19572</guid>
		<description><![CDATA[[...] heaven. 8/16: Col de la Croix de Fer &#8211; East side. Obligatory Iron Cross photo here. 8/18: Col de la Ramaz &#8211; Featured in 2010 Tour de France 8/22: Col de la Madeleine (both sides) &#8212; Tough and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] heaven. 8/16: Col de la Croix de Fer &#8211; East side. Obligatory Iron Cross photo here. 8/18: Col de la Ramaz &#8211; Featured in 2010 Tour de France 8/22: Col de la Madeleine (both sides) &#8212; Tough and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Col de Joux Plane by Plaine Joux and Domancy : Cycling Challenge</title>
		<link>http://www.cycling-challenge.com/col-de-joux-plane-3/comment-page-1/#comment-19571</link>
		<dc:creator>Plaine Joux and Domancy : Cycling Challenge</dc:creator>
		<pubDate>Wed, 08 May 2013 17:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=4381#comment-19571</guid>
		<description><![CDATA[[...] Don&#8217;t confuse this Plaine Joux with the Plaine Joux in the Vallée Verte or the legendary Col de Joux Plane. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t confuse this Plaine Joux with the Plaine Joux in the Vallée Verte or the legendary Col de Joux Plane. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Col d&#8217;Izoard &#8211; South Side by nathan</title>
		<link>http://www.cycling-challenge.com/col-dizoard/comment-page-1/#comment-19564</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Wed, 08 May 2013 11:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=345#comment-19564</guid>
		<description><![CDATA[Hi Will,
Planning to climb Izoard in July incorporating a loop from Briancon through Guillestre.
Which would be the best side to climb/descend?
Maybe we would be better off climbing &amp; decending both sides if you think the route from Briancon to Guillestre boring or a bit busy.

Cheers
Nathan]]></description>
		<content:encoded><![CDATA[<p>Hi Will,<br />
Planning to climb Izoard in July incorporating a loop from Briancon through Guillestre.<br />
Which would be the best side to climb/descend?<br />
Maybe we would be better off climbing &amp; decending both sides if you think the route from Briancon to Guillestre boring or a bit busy.</p>
<p>Cheers<br />
Nathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Col du Pillon and Col de la Croix by Will</title>
		<link>http://www.cycling-challenge.com/col-du-pillon-and-col-de-la-croix/comment-page-1/#comment-19555</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 07 May 2013 20:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=7306#comment-19555</guid>
		<description><![CDATA[David, 

Great, thanks for that link.

Feel free to drop me an email if you need more specific route questions answered as your trip approaches.]]></description>
		<content:encoded><![CDATA[<p>David, </p>
<p>Great, thanks for that link.</p>
<p>Feel free to drop me an email if you need more specific route questions answered as your trip approaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mont Ventoux &#8211; All Three Sides by Cycling Mont Ventoux &#8211; Bedoin Side : Cycling Challenge</title>
		<link>http://www.cycling-challenge.com/mont-ventoux-all-three-sides/comment-page-1/#comment-19544</link>
		<dc:creator>Cycling Mont Ventoux &#8211; Bedoin Side : Cycling Challenge</dc:creator>
		<pubDate>Tue, 07 May 2013 13:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=6765#comment-19544</guid>
		<description><![CDATA[[...] For all three sides Ventoux in one ride &#8211; see here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For all three sides Ventoux in one ride &#8211; see here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Col du Pillon and Col de la Croix by David</title>
		<link>http://www.cycling-challenge.com/col-du-pillon-and-col-de-la-croix/comment-page-1/#comment-19536</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 06 May 2013 20:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=7306#comment-19536</guid>
		<description><![CDATA[G’day, Will.

Thank you for making the time to respond to my many questions (which have probably been asked of you countless times – apologies for not reviewing your site more thoroughly and noting the “Alps Cycling FAQ” link).

Your suggestions, words of wisdom and detailed information have saved me from hours of frustration on French and Swiss roads; and more importantly, provided me with the best opportunity to efficiently tackle the greatest number of classic cols and hidden gems of the Alps during my brief sojourn in Europe.  The notes about Le Salève (4km stretch at 12%, only 25 minutes from Geneva – superb!), the nearby Jura rides and the reminder to climb Aravis and Merdassier with the Croix Fry are particularly helpful.

You are extremely fortunate to live so close to cycling heaven – the only way to reach high altitudes around a very flat New York City is by elevator, helicopter or plane.

Here’s another detailed website for road openings/closures that includes Austria, France, Germany, Italy, Slovenia and Switzerland:

http://alpenrouten.de/alpenpaesse-verkehrsinfos-wintersperren.html

Safe cycling,

David]]></description>
		<content:encoded><![CDATA[<p>G’day, Will.</p>
<p>Thank you for making the time to respond to my many questions (which have probably been asked of you countless times – apologies for not reviewing your site more thoroughly and noting the “Alps Cycling FAQ” link).</p>
<p>Your suggestions, words of wisdom and detailed information have saved me from hours of frustration on French and Swiss roads; and more importantly, provided me with the best opportunity to efficiently tackle the greatest number of classic cols and hidden gems of the Alps during my brief sojourn in Europe.  The notes about Le Salève (4km stretch at 12%, only 25 minutes from Geneva – superb!), the nearby Jura rides and the reminder to climb Aravis and Merdassier with the Croix Fry are particularly helpful.</p>
<p>You are extremely fortunate to live so close to cycling heaven – the only way to reach high altitudes around a very flat New York City is by elevator, helicopter or plane.</p>
<p>Here’s another detailed website for road openings/closures that includes Austria, France, Germany, Italy, Slovenia and Switzerland:</p>
<p><a href="http://alpenrouten.de/alpenpaesse-verkehrsinfos-wintersperren.html" rel="nofollow">http://alpenrouten.de/alpenpaesse-verkehrsinfos-wintersperren.html</a></p>
<p>Safe cycling,</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Col de l&#8217;Iseran &#8211; both sides by Cycle the Alps Traffic-Free: Here’s How (2013 Edition) : Cycling Challenge</title>
		<link>http://www.cycling-challenge.com/col-de-liseran-both-sides/comment-page-1/#comment-19508</link>
		<dc:creator>Cycle the Alps Traffic-Free: Here’s How (2013 Edition) : Cycling Challenge</dc:creator>
		<pubDate>Sat, 04 May 2013 19:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=5939#comment-19508</guid>
		<description><![CDATA[[...] des Glières: (Thorens side) &#8211; Home of the French National Monument de la Resistance. 7/7: Col de l’Iseran (both sides) &#8211; highest paved pass in Europe. 7/12: Col de Pierre Carrée &#8211; highest pass [...]]]></description>
		<content:encoded><![CDATA[<p>[...] des Glières: (Thorens side) &#8211; Home of the French National Monument de la Resistance. 7/7: Col de l’Iseran (both sides) &#8211; highest paved pass in Europe. 7/12: Col de Pierre Carrée &#8211; highest pass [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.898 seconds -->
