<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Passo San Gottardo (St. Gotthard Pass) &#8211; both sides</title>
	<atom:link href="http://www.cycling-challenge.com/passo-san-gottardo-st-gotthard-pass-both-sides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cycling-challenge.com/passo-san-gottardo-st-gotthard-pass-both-sides/</link>
	<description>Cycling in the Alps</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:36:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BCSS</title>
		<link>http://www.cycling-challenge.com/passo-san-gottardo-st-gotthard-pass-both-sides/comment-page-1/#comment-5872</link>
		<dc:creator>BCSS</dc:creator>
		<pubDate>Thu, 02 Sep 2010 19:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=2654#comment-5872</guid>
		<description>Just came back from riding it (just one way though from Andermatt to Airolo). I would recommend to at least do it from Goeschenen as otherwise it&#039;s too short if you just do one side

Did it on a road bike with 23*700 tires, no issue at all. On a thursday there was nobody around, so you could use the full width of the road to dive into the hairpins. 

Only thing to watch out, at some point the coubbles stop and there is good asphalt surface, so you think you can nail it, but the coubbles come again, a bit unpleasant at high speed.</description>
		<content:encoded><![CDATA[<p>Just came back from riding it (just one way though from Andermatt to Airolo). I would recommend to at least do it from Goeschenen as otherwise it&#8217;s too short if you just do one side</p>
<p>Did it on a road bike with 23*700 tires, no issue at all. On a thursday there was nobody around, so you could use the full width of the road to dive into the hairpins. </p>
<p>Only thing to watch out, at some point the coubbles stop and there is good asphalt surface, so you think you can nail it, but the coubbles come again, a bit unpleasant at high speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n@po</title>
		<link>http://www.cycling-challenge.com/passo-san-gottardo-st-gotthard-pass-both-sides/comment-page-1/#comment-4653</link>
		<dc:creator>n@po</dc:creator>
		<pubDate>Sat, 01 May 2010 12:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=2654#comment-4653</guid>
		<description>The road is still for road bike. Is perfect. No problem. From Airolo are 12km at 7,5%  with pmax at 10%.</description>
		<content:encoded><![CDATA[<p>The road is still for road bike. Is perfect. No problem. From Airolo are 12km at 7,5%  with pmax at 10%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenny</title>
		<link>http://www.cycling-challenge.com/passo-san-gottardo-st-gotthard-pass-both-sides/comment-page-1/#comment-4531</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Sat, 20 Mar 2010 19:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=2654#comment-4531</guid>
		<description>Hi,

I&#039;m looking for some information about the pass. I&#039;ll be riding through in August: http://www.lifecyclechallenge.com/2010-challenge/

This ride is on MTB with road tyres but I&#039;m a bit weary because of the cobble stones. I also need some sort of indication of how long it is in km from bottom to top.

Thank you for your help</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m looking for some information about the pass. I&#8217;ll be riding through in August: <a href="http://www.lifecyclechallenge.com/2010-challenge/" rel="nofollow">http://www.lifecyclechallenge.com/2010-challenge/</a></p>
<p>This ride is on MTB with road tyres but I&#8217;m a bit weary because of the cobble stones. I also need some sort of indication of how long it is in km from bottom to top.</p>
<p>Thank you for your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bikerumor &#124; All The Best Cycling News, Tech, Rumors and Reviews!</title>
		<link>http://www.cycling-challenge.com/passo-san-gottardo-st-gotthard-pass-both-sides/comment-page-1/#comment-4488</link>
		<dc:creator>Bikerumor &#124; All The Best Cycling News, Tech, Rumors and Reviews!</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=2654#comment-4488</guid>
		<description>[...] by will_cyclist. This road is near the top of St. Gothard in Switzerland, and here&#8217;s his blog post that goes with it. Check out the rest of his blog Cycling the French Alps: Cycling Challenge. It [...]</description>
		<content:encoded><![CDATA[<p>[...] by will_cyclist. This road is near the top of St. Gothard in Switzerland, and here&#8217;s his blog post that goes with it. Check out the rest of his blog Cycling the French Alps: Cycling Challenge. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Saint Gotthard Pass &#171; Puglia2010</title>
		<link>http://www.cycling-challenge.com/passo-san-gottardo-st-gotthard-pass-both-sides/comment-page-1/#comment-4480</link>
		<dc:creator>The Saint Gotthard Pass &#171; Puglia2010</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=2654#comment-4480</guid>
		<description>[...] Its called Cycling Challenge and has a section for each of the big climbs, including of course the St. Gotthard Pass. The bike in this picture looks suspiciously like a Ridgeback Panorama!  51.417000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Its called Cycling Challenge and has a section for each of the big climbs, including of course the St. Gotthard Pass. The bike in this picture looks suspiciously like a Ridgeback Panorama!  51.417000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedlinking 28 February 2010 :: Treadly and Me</title>
		<link>http://www.cycling-challenge.com/passo-san-gottardo-st-gotthard-pass-both-sides/comment-page-1/#comment-4444</link>
		<dc:creator>Speedlinking 28 February 2010 :: Treadly and Me</dc:creator>
		<pubDate>Sun, 28 Feb 2010 06:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=2654#comment-4444</guid>
		<description>[...] Passo San Gottardo. I think I&#8217;m in love. [...]</description>
		<content:encoded><![CDATA[<p>[...] Passo San Gottardo. I think I&#8217;m in love. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fptruedas</title>
		<link>http://www.cycling-challenge.com/passo-san-gottardo-st-gotthard-pass-both-sides/comment-page-1/#comment-4415</link>
		<dc:creator>fptruedas</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=2654#comment-4415</guid>
		<description>YO CUANDO ESTUBE ALLI, NO PUDE SUBIR POR EL MAL TIEMPO Y ME ENCAMINE HACIA EJ FURKAPASS, PERO LEYENDO ESTO ME DA UNAS GANAS DE VOLVER PARA SUBIRLO
UN SALUDO</description>
		<content:encoded><![CDATA[<p>YO CUANDO ESTUBE ALLI, NO PUDE SUBIR POR EL MAL TIEMPO Y ME ENCAMINE HACIA EJ FURKAPASS, PERO LEYENDO ESTO ME DA UNAS GANAS DE VOLVER PARA SUBIRLO<br />
UN SALUDO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.cycling-challenge.com/passo-san-gottardo-st-gotthard-pass-both-sides/comment-page-1/#comment-4014</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=2654#comment-4014</guid>
		<description>Hi Nicholas, 

Thanks for the great info. 

I saw the dam and thought long and hard about visiting, but was a little tired.  But agreed, I&#039;ll need to return next summer and include your ideas ... many thanks</description>
		<content:encoded><![CDATA[<p>Hi Nicholas, </p>
<p>Thanks for the great info. </p>
<p>I saw the dam and thought long and hard about visiting, but was a little tired.  But agreed, I&#8217;ll need to return next summer and include your ideas &#8230; many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas</title>
		<link>http://www.cycling-challenge.com/passo-san-gottardo-st-gotthard-pass-both-sides/comment-page-1/#comment-4012</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=2654#comment-4012</guid>
		<description>Will, 
The Tremola, with its cobblestones is amazing, isn&#039;t it?! I did it with the road bike, as part of a two days / seven 2000+ meter pass tour earlier this month. At the top of Gotthard, you could have added two more passes, though: on the eastside of the road, directly starting at the pass, there is indeed a little paved road, that leads to the Sella Lake (and pass) and, if one goes towards the south 100m below the Lake altitude, one can cycle up to Scimfuss Pass. Good reasons to do it again in the future, isn&#039;t it? Cheers, 
Nicholas</description>
		<content:encoded><![CDATA[<p>Will,<br />
The Tremola, with its cobblestones is amazing, isn&#8217;t it?! I did it with the road bike, as part of a two days / seven 2000+ meter pass tour earlier this month. At the top of Gotthard, you could have added two more passes, though: on the eastside of the road, directly starting at the pass, there is indeed a little paved road, that leads to the Sella Lake (and pass) and, if one goes towards the south 100m below the Lake altitude, one can cycle up to Scimfuss Pass. Good reasons to do it again in the future, isn&#8217;t it? Cheers,<br />
Nicholas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.cycling-challenge.com/passo-san-gottardo-st-gotthard-pass-both-sides/comment-page-1/#comment-3993</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 29 Aug 2009 18:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-challenge.com/?p=2654#comment-3993</guid>
		<description>Nice work! I started that ride on a weekend a few weeks ago in the hot sun and 1000&#039;s of motorists and motorcyclists (not knowing about the cobbled bit) and abanoned the ride after a short while.... next time i&#039;ll take your advice.

I&#039;m over at Bourg St Maurice after just leaving the swiss/german border a few weeks ago!!!!</description>
		<content:encoded><![CDATA[<p>Nice work! I started that ride on a weekend a few weeks ago in the hot sun and 1000&#8217;s of motorists and motorcyclists (not knowing about the cobbled bit) and abanoned the ride after a short while&#8230;. next time i&#8217;ll take your advice.</p>
<p>I&#8217;m over at Bourg St Maurice after just leaving the swiss/german border a few weeks ago!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.448 seconds -->
